
January 2013 - May 2013
Monday
| 4:00 p.m. | Cherubs* (2/4 -5/20) |
| 4:45 p.m. | Intermediate II Ballet |
| 5:00 p.m. | Angels * (2/4 - 5/20) |
| 6:00 p.m. | Beginner Pointe I (1/2 hour) |
| 6:00 p.m. | Primary Ballet* (2/4 - 5/20) |
| 6:30 p.m. | Intermediate III / Advanced Ballet |
| 7:00 p.m. | Beginning Ballet Pre-Teen/Teen |
Tuesday
| 5:00 p.m. | Beginner I Ballet |
| 5:00 p.m. | Intermediate I Ballet |
| 6:15 p.m. | Beginner II Ballet |
| 6:30 p.m. | Intermediate III Ballet |
Wednesday
| 4:45 p.m. | Intermediate II Ballet |
| 6:00 p.m. | Beginner Pointe II (1/2 hour) |
| 6:30 p.m. | Adult Ballet II/III |
Thursday
| 4:45 p.m. | Beginner III Ballet |
| 5:00 p.m. | Intermediate I Ballet |
| 5:45 p.m. | Archangels* (2/7 - 5/23) |
| 6:30 p.m. | Advanced Ballet |
Friday
| 5:30 p.m. | Repertory Company (see schedule) |
Saturday
| 10:30 a.m. | Intermediate III/Adv. Ballet |
| * Primary Level Tuition |